Description
Floral Print Woven Tie Sleeve T Shirt
by Fmeaddons
£ 57.66 £ 23.25
Floral Print Woven Tie Sleeve T Shirt …
In stock
Floral Print Woven Tie Sleeve T Shirt
You must be logged in to post a review.
INTERNATIONAL CONVERSION
SIZE | XS | S | M | L | XL | |||
---|---|---|---|---|---|---|---|---|
UK | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
EU | 34/36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
USA/CA | 2/4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 |
AUS/NZ | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
BUST(IN) | 31.7-23.7 | 34.6 | 34.6 | 36.2 | 36.2 | 38.2 | 40.5 | 42.9 |
WAIST(IN) | 24.6-25.6 | 27.5 | 27.5 | 29.1 | 29.1 | 31.1 | 33.5 | 35.8 |
HIPS(IN) | 34.4-35.4 | 37.4 | 37.4 | 39 | 39 | 41 | 43.3 | 45.7 |
WOMENS LEG LENGTH
IN | |
To Fit Measurement (in) | 29.5 |
WideLeg Trousers - Casual (in) | 31.5 |
WideLeg Trousers - Going Out (in) | 33.5 |
Ankle Grazer Trouser(in) | 27 |
Legging(in) | 27 |
Jeans(in) | 28 |
Culotte(in) | 21 |
STANDARD SKIRT LENGTHS (SIZE 10)
IlN | |
Micro Mini(in) | 16 |
Mini(in) | 17 |
skater(in) | 18 |
Midi(in) | 27.5 |
Midaxi(in) | 33.5 |
Maxi(in) | 42.5-45 |
STANDARD DRESS LENGTHS FROM SHOULDER (SIZE 10)
IN | |
Micro Mini(in) | 32 |
Mini(in) | 33.5 |
Skater(in) | 34 |
Midi(in) | 43.5 |
Midaxi(in) | 49 |
Maxi(in) | 58-60 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
EUROPE EUR |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 42½ |
USA/CANADACA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
INTERNATIONAL CONVERSION
L | XL | |||||||
---|---|---|---|---|---|---|---|---|
SIZE | 14/16 | 18/20 | 22/24 | |||||
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
EU EU |
42 | 44 | 46 | 48 | 50 | 52 | 54 | |
USA/CA | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
AUS/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
INTERNATIONAL CONVERSION
SIZE | S | M | L | |||
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU EU |
34 | 36 | 38 | 40 | 42 | 44 |
EU DE EU DE |
32 | 34 | 36 | 38 | 40 | 42 |
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
BUST(IN) | 32 | 32.5 | 33 | 34 | 36 | 38.5 | 41 | 43 |
WAIST(IN) | 25 | 25.5 | 26 | 27 | 29 | 31.5 | 34 | 36 |
HIPS(IN) | 34.5 | 35 | 35.5 | 37 | 39 | 41 | 43.5 | 46 |
WOMENS LEG LENGTH
lN | |
Crop/Capri (in) | 19.25 |
Ankle Grazer Trousers (in) | 24.5 |
Skinny Leg (in) | 26.75 |
Straight Leg/FullLeg (in) | 28.5 |
Bootleg (in) | 28.5 |
WideLeg Trousers - Casual (in) | 27.5-28.5 |
WideLeg Trousers - Going Out(in) | 29 |
STANDARD SKIRT LENGTHS (SIZE 10)
IN | |
Mini(in) | 15 |
Above Knee(in) | 19.25 |
Knee Length(in) | 22.5 |
Midi(in) | 26.5 |
Midaxi(in) | 28.5 |
Maxi-Casual(in) | 36.5 |
Maxi-Going Out(in) | 40.5 |
STANDARD DRESS LENGTHS FROM SHOULDER (SIZE 10)
IN | |
Mini(in) | 33.5 |
skater(in) | 34.5-35 |
Midi(in) | 46.5 |
Midaxi(in) | 50 |
Maxi(in) | 54.5 |
Maxi-Bridesmaids(in) | 56 |
Reviews
There are no reviews yet.